🧬🃏 Gene Key 1 – Tarot Card Data (Final Format)
🧬 Gene Key 1 – Final Truth of the Card (Locked)
Field | Value |
---|---|
Siddhi | Beauty |
Gift | Freshness |
Shadow | Entropy |
Partner | Gene Key 2 (Dislocation → Orientation → Unity) |
Codon | Ring of Fire |
Amino | Lysine (as listed in Gene Keys book) |
Physiology | Liver |
Hexagram | Hexagram 1 – The Creative |
Frequency | Color: White–Gold / Tone: C / ~528 Hz |
Sign | Capricorn (0°–5°, approx. Dec 22–27) |
Chakra | Root + Crown Bridge (ignition of creation + divine spark) |
Function | Triggers the Origin Spark — dissolves calcified order, injects entropy, and opens the frequency field to originality |
Comments